<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Masterworks &#187; Multichannel Integration</title>
	<atom:link href="http://www.masterworks.com/category/blog/multichannel-integration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.masterworks.com</link>
	<description>Masterworks</description>
	<lastBuildDate>Wed, 28 Jul 2010 12:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Webinar: Implementing Donors for Life®</title>
		<link>http://www.masterworks.com/2010/05/webinar-implementing-donors-for-life%c2%ae/</link>
		<comments>http://www.masterworks.com/2010/05/webinar-implementing-donors-for-life%c2%ae/#comments</comments>
		<pubDate>Tue, 18 May 2010 21:29:18 +0000</pubDate>
		<dc:creator>oholguin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundraising Strategy]]></category>
		<category><![CDATA[Multichannel Integration]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.masterworks.com/?p=2303</guid>
		<description><![CDATA[   Join Carter Wade and Kn Moy and learn more about the Donors for Life® strategy that will help you redefine how you engage your donors.  Space is limited.Reserve your Webinar seat now at: https://www1.gotomeeting.com/register/778613520  A great donor experience will create faster, better and more sustainable revenue than the typical donor cultivation approaches used today [...]]]></description>
			<content:encoded><![CDATA[<p>  </p>
<p>Join Carter Wade and Kn Moy and learn more about the Donors for Life® strategy that will help you redefine how you engage your donors. </p>
<p><strong>Space is limited.</strong>Reserve your Webinar seat now at:<br />
<a href="https://www1.gotomeeting.com/register/778613520">https://www1.gotomeeting.com/register/778613520</a> </p>
<p>A great donor experience will create faster, better and more sustainable revenue than the typical donor cultivation approaches used today that churn-and-burn higher and higher percentages of your donors every year. We can&#8217;t keep doing what we&#8217;ve always done because the things we&#8217;ve always done are causing the very problems we are facing today in donor acquisition and cultivation. </p>
<p>We know that the experiences that donors have can turn them into lifelong donors and advocates for your organization. Engage with us on the conversation!</p>
<table border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr>
<td><a href="https://www1.gotomeeting.com/register/778613520"></a></td>
</tr>
</tbody>
<tbody>
<tr>
<td width="32"><strong>Title:</strong></td>
<td width="5"> </td>
<td><em>Implementing Donors for Life®</em></td>
<td> </td>
<td> </td>
<td> </td>
</tr>
<tr>
<td><strong>Date:</strong></td>
<td> </td>
<td>Wednesday, May 19, 2010</td>
</tr>
<tr>
<td><strong>Time:</strong></td>
<td> </td>
<td>9:00 AM &#8211; 10:00 AM PDT</td>
</tr>
</tbody>
</table>
<td> </td>
<p>After registering you will receive a confirmation email containing information about joining the Webinar. It&#8217;s not too late to register!  </p>
<p><strong>System Requirements<br />
</strong>PC-based attendees<br />
Required: Windows® 7, Vista, XP, 2003 Server or 2000 </p>
<p>Macintosh®-based attendees<br />
Required: Mac OS® X 10.4.11 (Tiger®) or newer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterworks.com/2010/05/webinar-implementing-donors-for-life%c2%ae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook payments and the growth of social media fundraising</title>
		<link>http://www.masterworks.com/2010/04/facebook-payments-growth-social-media-fundraising/</link>
		<comments>http://www.masterworks.com/2010/04/facebook-payments-growth-social-media-fundraising/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 14:00:52 +0000</pubDate>
		<dc:creator>Dave Raley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundraising Strategy]]></category>
		<category><![CDATA[Multichannel Integration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Highlights]]></category>
		<category><![CDATA[facebook payments]]></category>
		<category><![CDATA[fundraising]]></category>

		<guid isPermaLink="false">http://www.masterworks.com/?p=2136</guid>
		<description><![CDATA[In the gold rush to make money on social networks like Facebook, it has taken a surprisingly long time for the social networking giant to fully integrate payments into its system. But last month, Facebook announced a partnership with PayPal that will allow users to use PayPal to purchase Facebook Credits &#8211; the default currency [...]]]></description>
			<content:encoded><![CDATA[<p>In the gold rush to make money on social networks like Facebook, it has taken a surprisingly long time for the social networking giant to fully integrate payments into its system. But last month, Facebook announced a <a href="http://www.facebook.com/press/releases.php?p=144261">partnership with PayPal</a> that will allow users to use PayPal to purchase <a href="http://www.facebook.com/help/?faq=16779">Facebook Credits</a> &#8211; the default currency of Facebook.</p>
<p>The PayPal deal represents another step for Facebook toward making purchases on the social network a normal part of our everyday lives. This is an important trend for fundraisers to watch.</p>
<p><span id="more-2136"></span></p>
<h3>Why should this be important to fundraisers?</h3>
<p><span style="font-weight: normal;"><strong>IF Facebook succeeds in making the exchange of money via social networks a culturally normal thing to do, THIS would be a huge breakthrough for all commerce, including online fundraising. </strong>Facebook already plays a large role in many people&#8217;s social lives and consumes a large percentage of their time online &#8211; adding regular commerce to that is the next big thing.</span></p>
<p>Most fundraising on social networks has continually struggled to perform. The notable exception is event-based fundraising, which is seeing repeatable, predictable success when integrated with sites like Facebook.</p>
<p>So be on the lookout for how Facebook payments continue to evolve and be adopted &#8211; it should be a valuable indicator of how successful we can be in fundraising directly through Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterworks.com/2010/04/facebook-payments-growth-social-media-fundraising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent but Effective Banner Ads</title>
		<link>http://www.masterworks.com/2010/03/silent-but-effective-banner-ads/</link>
		<comments>http://www.masterworks.com/2010/03/silent-but-effective-banner-ads/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:28:22 +0000</pubDate>
		<dc:creator>Jacob Smith</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundraising Strategy]]></category>
		<category><![CDATA[Multichannel Integration]]></category>

		<guid isPermaLink="false">http://www.masterworks.com/?p=2123</guid>
		<description><![CDATA[We have heard from a couple nonprofits we work with that banner ads are effective, but neither could explain why. Directly generated revenue isn’t high, but when they were removed from the marketing mix, results fell. A recent comScore study may have an answer . This study found that individuals exposed to banner ads were [...]]]></description>
			<content:encoded><![CDATA[<p>We have heard from a couple nonprofits we work with that banner ads are effective, but neither could explain why. Directly generated revenue isn’t high, but when they were removed from the marketing mix, results fell.</p>
<p>A recent <a href="http://www.comscore.com/Press_Events/Press_Releases/2010/3/Whither_the_Click_comScore_Releases_European_Study_Highlighting_the_View-Through_Impact_of_Online_Display_Advertising">comScore</a> study may have an answer .  This  study found that individuals exposed to banner ads were 72 percent more likely to visit the advertiser’s website within three weeks of exposure, and 92 percent more likely to do a “brand search”. This study was conducted in Europe, so it is not completely analogous to U.S.-based nonprofits, but it is indicative of a larger trend. </p>
<p>According to comScore, the lift  in the U.S. is closer to 49 percent in site visitation and 40 percent in searches. The actual percentages are still very small. Only 7.71 percent of individuals exposed to the ad visited the site and 3.27 percent did a search query. It seems total quantity is still very important in banner advertising to generate a significant return.</p>
<p>The bigger issue for advertisers is the fact that none of the traffic —or, for the ministries we serve, donations — will be correctly attributed to the banner ad  if a donor sees the ad and then later contributes at the ministry website.</p>
<p>This study indicates that we will need to continue to evolve our metrics  to be able to better capture the impact of banner advertising on an overall campaign. Even to the point where it may be necessary to suspend  banner advertising for a time to see its true impact.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterworks.com/2010/03/silent-but-effective-banner-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling, the Green Revolution and cell phone video.</title>
		<link>http://www.masterworks.com/2010/02/storytelling-the-green-revolution-and-cell-phone-video/</link>
		<comments>http://www.masterworks.com/2010/02/storytelling-the-green-revolution-and-cell-phone-video/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 13:00:31 +0000</pubDate>
		<dc:creator>Paul Moment</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Multichannel Integration]]></category>
		<category><![CDATA[Technology Highlights]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[cell phone video]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[GAiN]]></category>
		<category><![CDATA[green revolution]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[haiti earthquake]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[mobile video]]></category>
		<category><![CDATA[stories]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.masterworks.com/?p=2061</guid>
		<description><![CDATA[The scene: the summer of 2009 in Tehran, Iran. More angry protestors are beaten back by the Basiji, the Iranian regime’s oppressive militia. Neda is an innocent bystander passing through. Not even innocent bystanders are safe. A Basiji sniper bullet rips into her heart. She lays on the ground bleeding to death. Her father cries [...]]]></description>
			<content:encoded><![CDATA[<p><strong>The scene: the summer of 2009 in Tehran, Iran.</strong></p>
<p>More angry protestors are beaten back by the Basiji, the Iranian regime’s oppressive militia. Neda is an innocent bystander passing through. Not even innocent bystanders are safe. A Basiji sniper bullet rips into her heart. She lays on the ground bleeding to death. Her father cries out for help.</p>
<p><strong>Within days, her face is everywhere in Iran.</strong> Protestors hold posters of her face emblazoned with the slogan “we are all Neda.” She’s become an international symbol for the courage of the people of the Green Revolution. A reminder of the brutality of the Iranian regime.</p>
<p><strong>All because of a cell phone video.</strong></p>
<p><span id="more-2061"></span></p>
<p>Traditional media outlets were almost completely locked out of the events of the last few months in Iran. But people around the world have followed the emotional protest — all because ordinary Iranians captured the destabilizing protests on the street, feet away from the military and militia, with their cell phones.</p>
<p>None of this would have been possible without Twitter, texts and cell phone audio and video.</p>
<p><strong>One of Masterworks’ clients, GAiN, used these same techniques in responding to last month’s devastating earthquake in Haiti.</strong> GAiN president, Duane Zook, was in Haiti just a day or two after the quake to assess and report. He sent in reports via phone that were uploaded with photos. The result? Compelling multimedia reports that connected donors in an immediate way to the urgency of the need. Each report was highly trafficked and motivated people to give generously.</p>
<p><strong><span style="text-decoration: underline;"><a title="Hear Duane Zook's reports from the field." href="http://www.gainusa.org/site/c.ihLNK3PFLmF/b.4124611/k.B255/Global_Aid_Network.htm">Hear Duane Zook’s reports from the field</a></span><a title="Hear Duane Zook's reports from the field." href="http://www.gainusa.org/site/c.ihLNK3PFLmF/b.4124611/k.B255/Global_Aid_Network.htm">.</a></strong><strong> </strong></p>
<p>How can nonprofits produce gritty video and audio reports? How can they bring their donors to the core of their work?</p>
<p>By using their field personnel as a built-in media corps for fundraising.</p>
<p>As I understand it, there’s cell phone access even in the most remote, far-flung areas. Almost any cell phone made in the last few years has audio/video/image capability.</p>
<p><strong>These cell phones could capture day-to-day compelling stories</strong>; giving nonprofits the chance to showcase the heart of their work in a raw and compelling way.</p>
<p>Of course, staff members need to learn that videos of smiling aid workers don’t help raise money. Cell phone video of conditions in a refugee camp or a video of a homeless man who is struggling to survive on the street do. <strong>They could provide the most compelling argument for donors to give . . . a window into the real-life problems that their gifts help solve.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterworks.com/2010/02/storytelling-the-green-revolution-and-cell-phone-video/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2010 fundraising outlook: lessons from the Haiti response.</title>
		<link>http://www.masterworks.com/2010/02/2010-fundraising-outlook-lessons-from-the-haiti-response/</link>
		<comments>http://www.masterworks.com/2010/02/2010-fundraising-outlook-lessons-from-the-haiti-response/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 21:50:30 +0000</pubDate>
		<dc:creator>Lee Wilhite</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundraising Strategy]]></category>
		<category><![CDATA[Multichannel Integration]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[pew research center]]></category>

		<guid isPermaLink="false">http://www.masterworks.com/?p=2089</guid>
		<description><![CDATA[I’m amazed by the generous outpouring by Americans in response to the Haiti earthquake last month. What can nonprofits learn from the Haiti response that will translate into success for the rest of the year? I’d like to take a minute to look at an article by Peter Schoewe about the fundraising outlook for 2010. [...]]]></description>
			<content:encoded><![CDATA[<p>I’m amazed by the generous outpouring by Americans in response to the Haiti earthquake last month.</p>
<p>What can nonprofits learn from the Haiti response that will translate into success for the rest of the year?</p>
<p>I’d like to take a minute to look at an article by Peter Schoewe about the fundraising outlook for 2010. By looking at his predictions in light of the Haiti earthquake, you can sharpen your fundraising over the next 11 months.</p>
<p><span id="more-2089"></span></p>
<p>Schoewe says that nonprofits will have a greater opportunity to upgrade donors through frequency of giving instead of size of gift, especially because donors respond to urgent needs. Do you see a link to Haiti? An urgent tragedy presented itself and a nation trying to climb out of recession responded with record giving. Many of the gifts were small. Thousands of $5 and $10 gifts came in via text message.</p>
<p>He also predicts that there will be “fewer arguments about the viability of different fundraising channels.” Text message giving proves the point. 14% of all money donated for Haiti relief came via text messages. That, combined with the 28% that gave online and via email, means that 42% of gifts so far have been through new media channels according to the <strong><span style="text-decoration: underline;"><a title="Pew Research Center" href="http://people-press.org/report/580/haiti-earthquake">Pew Research Center</a></span><span style="font-weight: normal;">.</span></strong></p>
<p>It’s still too early to measure how the percentages will morph as direct mail results come in. But initial returns affirm that new media channels can raise substantial funds. That’s why it’s more important that nonprofits work to integrate both traditional and new media channels to maximize income.</p>
<p>The challenge now is to take these two lessons from the Haiti earthquake and build on them in your nonprofit throughout the rest of 2010. Remember to create urgency in your fundraising efforts. Don’t discount new media fundraising channels. The future of fundraising is multi-channel integration.</p>
<p>To read all of Peter Schoewe’s article <strong><span style="text-decoration: underline;"><a title="click here" href="http://malwarwicknews.com/2009/11/the-outlook-for-fundraising-in-2010/">click here</a>.</span></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterworks.com/2010/02/2010-fundraising-outlook-lessons-from-the-haiti-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Cross gives a lesson in the appropriate use of video</title>
		<link>http://www.masterworks.com/2010/01/red-cross-gives-a-lesson-in-the-appropriate-use-of-video/</link>
		<comments>http://www.masterworks.com/2010/01/red-cross-gives-a-lesson-in-the-appropriate-use-of-video/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 14:30:00 +0000</pubDate>
		<dc:creator>Dave Raley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Fundraising Strategy]]></category>
		<category><![CDATA[Multichannel Integration]]></category>

		<guid isPermaLink="false">http://www.masterworks.com/?p=2015</guid>
		<description><![CDATA[Just in case you weren&#8217;t tired of disaster fundraising case studies, read this blog about the sophistication/integration of the Red Cross&#8217; effort at http://www.theagitator.net/communications/a-living-case-study-on-dealing-with-disasters/.* I&#8217;d like to call one thing out in particular &#8211; this video: http://www.youtube.com/watch?v=PZf8MRYasss There are a couple things I want to call out about this video: The video was up within [...]]]></description>
			<content:encoded><![CDATA[<p>Just in case you weren&#8217;t tired of disaster fundraising case studies, read this blog about the sophistication/integration of the Red Cross&#8217; effort at <a href="http://www.theagitator.net/communications/a-living-case-study-on-dealing-with-disasters/">http://www.theagitator.net/communications/a-living-case-study-on-dealing-with-disasters/</a>.*</p>
<p>I&#8217;d like to call one thing out in particular &#8211; this video:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="325" height="263" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PZf8MRYasss&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="325" height="263" src="http://www.youtube.com/v/PZf8MRYasss&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
<a href="http://www.youtube.com/watch?v=PZf8MRYasss">http://www.youtube.com/watch?v=PZf8MRYasss</a></p>
<p>There are a couple things I want to call out about this video:</p>
<ul>
<li>The video was up within FIVE hours of the quake &#8211; incredibly fast.</li>
<li>The video is obviously incredibly rough (handheld camera? sticky notes on a giant map? talk about low production value&#8230;)&#8230;</li>
<li>&#8230;and incredibly effective. Over 1 million views, and an average rating of 4.5 out of 5 stars.</li>
<li>Also note the embedded donate link at the 12sec mark.</li>
</ul>
<p>This is not to say all successful online videos should be this roughly shot, or over 5 minutes long. If anything, this points out there aren&#8217;t hard and fast rules about what makes a successful video &#8211; it really is dependent on the situation at hand.</p>
<p><a href="http://redcrosschat.org/2010/01/22/american-red-cross-president-gail-mcgovern-from-haiti/">Check out another video</a> put up just a few days ago by the Red Cross &#8211; also a good example of the right use of video for the circumstances.</p>
<p>* By the way, the <a href="http://beta.philanthropy.com/article/A-Roundup-of-Haiti-Fund-Rai/63659/">latest from the Chronicle of Philanthropy</a> is that the Red Cross had raised approximately <strong><em>$153 million</em></strong> through last Friday 1/25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterworks.com/2010/01/red-cross-gives-a-lesson-in-the-appropriate-use-of-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity: target ads to specific YouTube videos</title>
		<link>http://www.masterworks.com/2009/12/opportunity-target-ads-to-specific-youtube-videos/</link>
		<comments>http://www.masterworks.com/2009/12/opportunity-target-ads-to-specific-youtube-videos/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 15:30:23 +0000</pubDate>
		<dc:creator>Dave Raley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundraising Strategy]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Multichannel Integration]]></category>
		<category><![CDATA[Technology Highlights]]></category>

		<guid isPermaLink="false">http://www.masterworks.com/?p=1858</guid>
		<description><![CDATA[YouTube recently announced that advertisers can now target their ads very specifically &#8211; even down to individual videos. The video targeting tool also allows targeting of videos by keywords, viewer demographics, interest-based categories, or some combination of the three. One possible application for nonprofits In a disaster-response situation, particularly with disasters in developed countries with [...]]]></description>
			<content:encoded><![CDATA[<p>YouTube recently <a href="http://ytbizblog.blogspot.com/2009/12/hit-mark-with-video-targeting.html">announced</a> that advertisers can now target their ads <strong>very specifically</strong> &#8211; even down to individual videos.</p>
<p>The video targeting tool also allows targeting of videos by keywords, viewer demographics, interest-based categories, or some combination of the three.</p>
<h3>One possible application for nonprofits</h3>
<p>In a disaster-response situation, particularly with disasters in developed countries with solid technology infrastructures, a lot of user generated content finds its way onto YouTube. Savvy nonprofits should be looking to target all of the YouTube videos being made around the disaster, with direct links to landing pages optimized for donation response.</p>
<p>Note: The targeting options are officially in beta, so they may not be available to everyone just yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterworks.com/2009/12/opportunity-target-ads-to-specific-youtube-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The importance of planning ahead in new media</title>
		<link>http://www.masterworks.com/2009/11/the-importance-of-planning-ahead-in-new-media/</link>
		<comments>http://www.masterworks.com/2009/11/the-importance-of-planning-ahead-in-new-media/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:07:20 +0000</pubDate>
		<dc:creator>Dave Raley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Content Development]]></category>
		<category><![CDATA[Fundraising Strategy]]></category>
		<category><![CDATA[Multichannel Integration]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.masterworks.com/?p=1841</guid>
		<description><![CDATA[Short cycle time. Instant gratification. Real time. All these characterize new media as a channel. And because of this fact, organizations often fall into planning their new media communications with the same characterizations. The result often means new media communications are last-minute additions to the overall mix. There are certain upsides to last-minute, new media [...]]]></description>
			<content:encoded><![CDATA[<p>Short cycle time. Instant gratification. Real time. All these characterize new media as a channel. And because of this fact, organizations often fall into planning their new media communications with the same characterizations. The result often means new media communications are last-minute additions to the overall mix.</p>
<p>There are certain upsides to last-minute, new media communications planning. These include timeliness with current events and lower costs as a result of generally higher efficiency.</p>
<p>However, we advocate for a quarterly or annual planning model, where the primary direction of communications is set months in advance, and that plan is generally worked out accordingly. Exceptions would include emergencies or other breaking news elements that need to be responded to, as well as a subset of social media that simply cannot be planned ahead.</p>
<p>There are a number of advantages to planning on a quarterly or annual basis:</p>
<ul>
<li><strong>Better integration with other channels.</strong> It takes time to integrate across channels, particularly since some channels like direct mail require lead time for production. By planning ahead, integration can be baked-in rather than bolted-on.</li>
<li><strong>Better discipline and strategy.</strong> Last minute communications planning can lead to diffused focus and inconsistent messaging. Often, in planning ahead, we find an increase in the ability to think through strategy before we execute.</li>
<li><strong>Enables “pounce” opportunities.</strong> By planning ahead for regular communications, both the organization and agency are able to free up capacity to pounce on urgent opportunities the moment they arrive.</li>
<li><strong>Better distribution of resources.</strong> Nonprofit communications staff is typically constant, while the communications themselves rise and fall with the seasons (for instance, communications in December tend to be much higher than those in January). By planning ahead, an organization can better accommodate spikes and lulls in communications.</li>
</ul>
<p>Again, there are certain aspects that cannot be planned ahead, such as conversation taking place with constituents via social media, emergency response, etc. But the more that can be planned ahead, the greater the capacity to deal with the immediate and urgent.</p>
<p>Are you planning ahead? What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterworks.com/2009/11/the-importance-of-planning-ahead-in-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall fundraising, One Meal One Hope case study</title>
		<link>http://www.masterworks.com/2009/10/fall-fundraising-one-meal-one-hope-case-study/</link>
		<comments>http://www.masterworks.com/2009/10/fall-fundraising-one-meal-one-hope-case-study/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:30:20 +0000</pubDate>
		<dc:creator>Dave Raley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fundraising Strategy]]></category>
		<category><![CDATA[Multichannel Integration]]></category>

		<guid isPermaLink="false">http://www.masterworks.com/?p=1364</guid>
		<description><![CDATA[We&#8217;ve just released a brief documentary outlining the One Meal One Hope campaign launched last year with Seattle&#8217;s Union Gospel Mission. It was truly a team effort. Check it out below, or at www.youtube.com/watch?v=OT9Zbb2k0dI. If you&#8217;d like to know more about the One Meal One Hope campaign, how it worked, what channels we used, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just released a brief documentary outlining the One Meal One Hope campaign launched last year with <a href="http://www.ugm.org/site/PageServer?pagename=default">Seattle&#8217;s Union Gospel Mission</a>. It was truly a team effort.</p>
<p>Check it out below, or at <a href="http://www.youtube.com/watch?v=OT9Zbb2k0dI">www.youtube.com/watch?v=OT9Zbb2k0dI</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="304" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/OT9Zbb2k0dI&amp;hl=en&amp;fs=1&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="500" height="304" src="http://www.youtube.com/v/OT9Zbb2k0dI&amp;hl=en&amp;fs=1&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>If you&#8217;d like to know more about the One Meal One Hope campaign, how it worked, what channels we used, etc. &#8211; check out our <a href="/2009/02/one-meal%E2%80%A6one-hope-a-multi-channel-integrated-campaign/">webinar on the topic</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterworks.com/2009/10/fall-fundraising-one-meal-one-hope-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online video continues to grow</title>
		<link>http://www.masterworks.com/2009/10/online-video-continues-to-grow/</link>
		<comments>http://www.masterworks.com/2009/10/online-video-continues-to-grow/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 15:20:18 +0000</pubDate>
		<dc:creator>Dave Raley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Multichannel Integration]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology Highlights]]></category>

		<guid isPermaLink="false">http://www.masterworks.com/?p=1346</guid>
		<description><![CDATA[A few days ago YouTube announced that it now serves well over 1 billion videos every day. In fact, there are more videos watched every day than searches performed, as attested to in this post excerpt: According to comScore Video Metrix, 120.5 million Americans watched nearly 10 billion videos on YouTube.com in August 2009. That [...]]]></description>
			<content:encoded><![CDATA[<p><a href="/site/wp-content/uploads/2009/10/youtube_1_billion.png"><img align="right" hspace="10" vspace="10" title="youtube_1_billion" src="/site/wp-content/uploads/2009/10/youtube_1_billion.png" alt="youtube_1_billion" width="132" height="55" /></a><br />
A few days ago YouTube <a href="http://youtube-global.blogspot.com/2009/10/y000000000utube.html">announced</a> that it now serves well over <strong><em>1 billion</em> videos every day.</strong></p>
<p>In fact, there are <strong><em>more </em>videos watched every day than searches performed, </strong>as attested to in this <a href="http://blog.searchenginewatch.com/091009-090026">post</a> excerpt:</p>
<blockquote><p>According to comScore Video Metrix, 120.5 million Americans watched nearly <strong>10 billion</strong> videos on YouTube.com in August 2009.  That 82.6 videos per viewer a month.</p>
<p>According to comScore qSearch, Americans conducted <strong>9.4 billion</strong> searches on Google in August 2009.</p>
<p>Yep, the numbers are right. There are more videos being watched on YouTube than there are searches being conducted on Google in the United States.</p></blockquote>
<p>Are you using video? If not, you probably should be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.masterworks.com/2009/10/online-video-continues-to-grow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
